The Meridian client installation packages support installing individual components in a command-line installation by using the ADDLOCAL property. To remove individual components using a command line, specify them with the REMOVE property. The package supports the following values for these properties. The values are case-sensitive. Spaces are not allowed. Misspelled values will cause the entire command line to fail.
For example, to remove the application links for a subset of users, run the following command line:
msiexec /i "C:\Temp\BlueCielo Meridian Enterprise.msi" INSTALLDIR="C:\Program Files\BC-Meridian" REMOVE="Acad2018,Inventor" TRANSFORMS="1053.mst" /quiet /norestart /log "C:\Temp\BCME2018-Setup.log"
 PowerWeb
PowerWeb
                                            
                                            | Value | Component | Required | Required for  | Optional | Optional, requires NetInterops | Optional, requires DBX | Notes | 
|---|---|---|---|---|---|---|---|
| Common | Common client components | Yes | No | No | No | No | |
| Download | PowerWeb functionality | No | No | Yes | No | No | |
| Viewer | Accruent viewer | No | Yes | No | No | No | |
| DBX | Autodesk RealDWG library support | No | Yes | No | No | No | Also required for DWG title block data exchange and asset tag extraction. | 
| AMHook | Application Integration | No | No | No | Yes | No | Required when any component other than PowerWeb is installed and required to use a site cache. | 
| NETInterops | Accruent .NET interop assemblies | No | No | No | Yes | No | 
 PowerUser
PowerUser
                                            
                                            For PowerUser, use BlueCielo Meridian Enterprise (x64).msi or BlueCielo Meridian Enterprise.msi as described in Choose An Installation File.
| Value | Component | Required | Required for  | Optional | Optional, requires NetInterops | Optional, requires DBX | Notes | 
|---|---|---|---|---|---|---|---|
| Common | Common client components | Yes | No | No | No | No | |
| Download | PowerWeb functionality | No | No | Yes | No | No | |
| Viewer | Accruent viewer | No | Yes | No | No | Yes | |
| DBX | Autodesk RealDWG library support | No | Yes | No | No | Yes | Also required for DWG title block data exchange and asset tag extraction. | 
| AMHook | Application Integration | No | No | No | Yes | Yes | Required when any component other than PowerWeb is installed and required to use a site cache. | 
| NETInterops | Accruent .NET interop assemblies | No | No | No | Yes | No | |
| PUC | PowerUser client | No | No | Yes | No | Yes | |
| AIMS | Meridian Asset Management Module client extensions | No | No | No | Yes | Yes | |
| GCFExt | Meridian Global Collaboration Framework client extensions | No | No | No | Yes | No | |
| PublisherExt | Publisherclient extension | No | No | No | Yes | No | |
| NETAPI | Meridian Connection API | No | No | No | Yes | No | |
| Acad<Version> | AutoCAD link. For example, Acad2018 | No | No | Yes | No | Yes | Supported by BlueCielo Meridian Enterprise (x64).msi only. | 
| Inventor | Inventor link | No | No | Yes | No | No | Supported by BlueCielo Meridian Enterprise (x64).msi only. | 
| Microstation | MicroStation link | No | No | Yes | No | No | |
| SolidWorks | SolidWorks link | No | No | Yes | No | No | Supported by BlueCielo Meridian Enterprise (x64).msi only. | 
| Revit | Revit link | No | No | No | Yes | No | |
| WordAddin | Microsoft Word | No | No | Yes | No | No | |
| ExcelAddin | Microsoft Excel | No | No | Yes | No | No | |
| PowerPointAddin | Microsoft PowerPoint | No | No | Yes | No | No | |
| OutlookAddin | Microsoft Outlook | No | No | Yes | No | No | |
| ENotes | IBM Lotus Notes | No | No | No | Yes | No | 
