The Brava! viewer supports the file following file formats when integrated with Accruent products. This list is a subset of the supported formats listed on the IGC website.
| Format | Version | Extension | 
|---|---|---|
| Adobe Acrobat |  | |
| AutoCAD drawing | Up to 2014 | dwg | 
| AutoCAD Slide | sld | |
| Autodesk Inventor drawing | idw | |
| CADKEY | prt | |
| CALS Type II | cal | |
| CCITT Group 4 | cit | |
| CompuServe GIF | gif | |
| Computer Graphics Metafile | cgm | |
| dBASE | dbf | |
| Drawing Exchange Format | Up to 2014 | dxf | 
| Drawing Web Format | Up to 2014 | dwf | 
| HPGL | plt | |
| JPEG | jpg | |
| Microsoft Excel | Up to 2013 | xls, xlsx | 
| Microsoft PowerPoint | ppt | |
| Microsoft Visio | Up to 2013 | vsd | 
| Microsoft Word | Up to 2013 | doc, docx | 
| MicroStation drawing | Version 8.11, including XM, V8i | dgn | 
| Paintbrush | pcx | |
| Portable Network Graphics | png | |
| Rich Text Format | rtf | |
| SolidWorks drawing (2D) | Versions 97 - 2011 | slddrw | 
| Tagged Image File Format | tif | |
| Targa | tga | |
| Text | Unicode & ASCII | txt | 
| Windows 3.1 Write | wri | |
| Windows bitmap | bmp | |
| Windows Icon | ico | |
| Windows metafile | wmf, emf | |
| WordPerfect | wpd, wp6, w51 | 
